Most Recent Hernando Homes For Sale
| View All Hernando Homes For Sale | ||
|
1826 N Eagle Chase Dr, Hernando, FL 34442 | $340,000 3 beds 2 baths |
|
3451 E Chappell Ct, Hernando, FL 34442 | $59,900 2 beds 1 bath |
|
5037 E Marsh Lake Dr, Hernando, FL 34442 | $223,500 3 beds 1 bath |
Real Estate Resources |
Hernando Apartments
There are 74 apartments found in and near the Hernando area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,267 | 4.500% | 1.880 | 4.701% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,248 | 4.375% | 2.750 | 4.652% | $1,100 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings